Apple Macbook Pro 16 MK183 M1 Pro Chip 10-cores CPU 16-cores GPU 16GB 512GB SSD 16.2-inch Liquid
₨ 589,999
| Brand | Apple |
|---|---|
| Generation | M1 |
| Processor Type | Apple M1 Pro chip |
| Processor Speed | 10-core CPU with 8 performance cores and 2 efficiency cores 16-core GPU 16-core Neural Engine |
| Installed RAM | 16 GB |
| Type of memory | 16GB unified memory |
| Hard drive size | 512GB SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB SSD |
| Dedicated graphics | No |
| Graphics memory | Apple M1 Pro Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Apple M1 |
| Backlight | LED |
| Screen size | 16.2-inch (diagonal) Liquid Retina XDR display;10 3456-by-2234 native resolution at 254 pixels per inch |
| Screen surface | 16.2-inch (diagonal) Liquid Retina XDR display;10 3456-by-2234 native resolution at 254 pixels per inch, XDR (Extreme Dynamic Range) Up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness 1,000,000:1 contrast ratio |
| Screen resolution | 3456-by-2234 |
| Touchscreen | No |
| Color | Space Gray |
| Weight | 4.7 pounds (2.1 kg) |
| Fingerprint Reader | Touch ID |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement Touch ID Ambient light sensor |
| Bluetooth | Bluetooth Wireless 5.0 technology |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
| Condition | New |
| USB | Three Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
| HDMI | SDXC card slot & HDMI port |
| Camera | 1080p FaceTime HD camera Advanced image signal processor with computational video |




